0 votes
300 views

FDFS in Jodhpur (city in Rajasthan)

1 2014 Singham Returns 290,100 7 shows Record
2 2015 Brothers 259,000 7
3 2013 Chennai Express 252,250 8 Record
4 2012 Ek Tha Tiger 248,600 6 Record
5 2019 Avengers - Endgame 225,224 3
6 2013 Krrish 3 218,700 8
7 2015 Bajrangi Bhaijaan 218,000 6
8 2014 Kick 216,800 6
9 2013 Grand Masti 216,300 7
10 2013 Dhoom 3 210,200 8
11 2016 Sultan 205,570 8
12 2015 Prem Ratan Dhan Payo 201,300 7
13 2018 Thugs Of Hindostan 198,010 3
14 2015 Gabbar Is Back 194,424 7
15 2014 Ek Villain 181,800 5
16 2013 R Rajkumar 180,800 6
17 2019 Mission Mangal 173,280 4
18 2012 Dabangg 2 169,940 6
19 2019 Bharat 168,049 3
20 2015 Singh Is Bliing 166,600 7
21 2012 Rowdy Rathore 163,330 7 Record
22 2011 Desi Boyz 162,390 5 Record
23 2013 Ramleela 162,100 8
24 2014 Holiday 157,800 6
25 2011 Rockstar 155,300 6 Record
26 2012 Jism 2 148,520 7
27 2013 Besharam 146,720 8
28 2012 Agneepath 145,725 5
29 2018 Satyameva Jayate 145,488 4
30 2018 Sanju 145,220 3
31 2014 Jai Ho 144,000 6
32 2016 Baaghi 141,510 6
33 2012 Son Of Sardaar 139,700 5
34 2013 Himmatwala 139,700 7
35 2011 Bodyguard 137,900 5 Record
56 2014 Humty Sharma Ki Dulhania 111,700 5
57 2012 Student Of The Year 108,270 5
58 2017 Toilet Ek Prem Katha 106,595 3
59 2014 Yaariyan 104,590 4
60 2011 Don 2 103,442 5
61 2013 Shootout At Wadala 102,400 7
62 2013 Bullet Raja 100,730 5
63 2019 Total Dhamaal 100,660 3

 

Its been 7 years and still Singham Returns holds the record for highest FDFS in Jodhpur city. 
Note : Since October 2016, Only 3 shows are been reported and those 3 are Multiplexes while Single screens which starts from 12 arent reported in FDFS.
While these below films performed Very Poorly despite big names.
2019 Housefull 3 98,891 7
2017 Judwaa 2 95,154 3
2015 Dilwale 89,830 6
2017 Raees 88,600 3
2014 PK 87,500 7
2019 Kabir Singh 84,025 3
2018 Padman 83,100 3
2016 Rustom 80,340 5
2018 Zero 76.672 3
2014 Happy New Year 73,000 5
2017 Jolly LLB 2 71,295 3
2016 MSD Biopic 68,400 6
2019 Housefull 4 64,452 3
2016 FAN 61,300 5
2017 Tubelight 54,627 3
2015 Bajirao Mastani 44,000 5
2016 Mohenjodaro 43,224 5
2017 Baadshaho 41,459 3
2017 Kaabil 17,800 3
closed
in Box Office Discussions by Set Designer (2.0k points)
0

No Info on ADHM, Shivaay, Befikre, Dangal, Badrinath, JHMS, Golmaal Again, War etc

1 Answer

+1 vote
 
Best answer

Its actually ETT which is biggest considering everything

by Production Accountant (24.2k points)
selected by

No related questions found

...